Nešiojamieji kompiuteriai
-
1 - 32 iš 1288152596€Huawei MateBook D15 53012TRC sidabrasLikutis: 14 vnt.
Core i5-1135G7 | LCD: 15.6" FHD IPS | RAM: 16GB | SSD: 512GB | Win 11 Home
70121€Acer Nitro 5 (NH.QB2EP.00C)Likutis: 21 vnt.Core i7-10750H | LCD: 15.6" FHD IPS 144Hz | Nvidia RTX3060 6GB | RAM: 16GB | SSD: 512GB PCIe NVMe | No OS
111422€Asus ExpertBook L1500CDA-BQ0474 - 256GB M.2 PCIe | 16GBLikutis: 1 vnt.AMD Ryzen 3-3250U | LCD: 15,6" FHD IPS | RAM: 16GB DDR4 | SSD: 256GB M.2 PCIe | No OS
49424€HP 250 G8 (27K19EA) - 256GB M.2 | 8GBLikutis: 29 vnt.Celeron N4020 | LCD: 15.6" FHD | RAM: 8GB | SSD: 256GB M.2 | Windows 10 Home 64bit
36728€DELL XPS 13 2w1 9310-3605Likutis: 1 vnt.Core i7-1165G7 | LCD: 13.4" UHD+ Touch | RAM: 16GB | SSD: 512GB PCIe M.2 | EVO | Windows 11 Pro
230442€MSI Creator Z16P B12UHST-022PLLikutis: 1 vnt.Core i9-12900H | LCD: 16.0" QHD Touch 165Hz | Nvidia RTX 3080Ti 16GB | RAM: 32GB | SSD: 2TB NVMe PCIe | Windows 11 Pro
447692€MSI Stealth GS77 12UHS-080PLLikutis: 1 vnt.Core i9-12900H | LCD: 17.3" QHD 240Hz | Nvidia RTX 3080Ti 16GB | RAM: 64GB | SSD: 2TB M.2 PCIe | Windows 11
466739€DELL Inspiron 13 7306-8543 - sidabrasLikutis: 2 vnt.Core i5-1135G7 | LCD: 13.3" FHD Touch | Intel Iris Xe | RAM: 8GB | SSD: 512GB PCIe M.2 | EVO | Windows 11 Pro
99328€HP 15s-eq2125nw (4Y0U9EA) Spruce Blue - 1TB M.2 PCIe | 16GBLikutis: 1 vnt.AMD Ryzen 5 5500U | LCD: 15.6" FHD Antiglare | RAM: 16GB | SSD: 1TB PCIe | Windows 11 Home
67903€LL Inspiron G15 5511-3339 - juodas - 1TB M.2 PCIeLikutis: 1 vnt.Core i7-11800H|LCD: 15.6" FHD|Nvidia RTX3050Ti 4GB|RAM: 16GB|SSD: 1TB PCIe|W11
137377€DELL Inspiron 15 5515-7707 - sidabras - 512GB PCIe + 500GB PCIe | 32GBLikutis: 4 vnt.AMD Ryzen 5 5500U|LCD:15.6" FHD|AMD Integrated UMA|RAM:32GB|SSD:512GB PCIe+SSD:500GB PCIe|W10
83253€DELL Inspiron 15 5515-7707 - sidabrasLikutis: 1 vnt.AMD Ryzen 5 5500U | LCD: 15.6" FHD | AMD Integrated UMA | RAM: 8GB DDR4 | SSD: 512GB PCIe M.2 | Windows 10
66721€LL XPS 9510-3834Likutis: 8 vnt.Core i7-11800H | LCD: 15.6" UHD+ Touch | Nvidia RTX 3050Ti 4GB | RAM: 16GB | SSD: 1TB PCIe | Windows 11 Pro
262661€LL XPS 9510-3810Likutis: 10 vnt.Core i7-11800H | LCD: 15.6" UHD+ Touch | Nvidia RTX 3050Ti 4GB | RAM: 16GB | SSD: 512GB PCIe | Windows 11 Pro
252290€LL XPS 9710-3766Likutis: 1 vnt.Core i9-11900H | LCD: 17.0" UHD+ Touch | Nvidia RTX 3060 6GB | RAM: 16GB | SSD: 1TB PCIe | Windows 11 Pro
336513€DELL XPS 13 9310-3643Likutis: 1 vnt.Core i7-1185G7 | LCD: 13.4" UHD+ Touch | Intel Iris Xe | RAM: 16GB | SSD: 1TB PCIe M.2 | EVO | Windows 11 Pro
218157€DELL XPS 13 9310-3629Likutis: 1 vnt.Core i7-1185G7 | LCD: 13.4" FHD+ | Intel Iris Xe | RAM: 16GB | SSD: 1TB PCIe M.2 | EVO | Windows 11 Pro
193556€DELL XPS 13 9310-3612Likutis: 5 vnt.Core i7-1185G7 | LCD: 13.4" FHD+ | Intel Iris Xe | RAM: 16GB | SSD: 1TB PCIe M.2 | EVO | Windows 11 Pro
199713€DELL XPS 13 9310-9540Likutis: 3 vnt.Core i7-1185G7 | LCD: 13.4" UHD+ Touch | Intel Iris Xe | RAM: 16GB | SSD: 1TB PCIe M.2 | EVO | Windows 11 Pro
208626€DELL XPS 13 2w1 9310-9441Likutis: 4 vnt.Core i7-1165G7 | LCD: 13.4" UHD+ Touch | RAM: 16GB | SSD: 512GB PCIe M.2 | EVO | Windows 11 Pro
220912€DELL XPS 13 9305-9342Likutis: 1 vnt.Core i7-1165G7 | LCD: 13.3" FHD | Intel Iris Xe | RAM: 16GB | SSD: 512GB PCIe M.2 | EVO | Windows 11 Pro
155323€